Apple AirPods Pro
#1 Best Seller in Earbud & In-Ear Headphones
| Brand | Apple |
| Color | White |
| Connectivity Technology | Wireless |
| Model Name | Apple AirPods Pro |
| Form Factor | In Ear |
| Connector Type | Lightning |
| Noise Control | Active Noise Cancellation |
| Headphones Jack | Other - No Jack, Wireless Earbud |
| Cable Feature | Other - Charging Cable Only |
| Item Weight | 1.6 Ounces |
About this item
- Active noise cancellation for immersive sound
- Transparency mode for hearing and connecting with the world around you
- Three sizes of soft, tapered silicone tips for a customizable fit
- Sweat and water resistant
- Adaptive EQ automatically tunes music to the shape of your ear
- Easy setup for all your Apple devices
- Quick access to Siri by saying “Hey Siri”
- The Wireless Charging Case delivers more than 24 hours of battery life
Technical Details
Apple AirPods Pro
Weight | AirPods (each): 0.19 ounce (5.4 g); Wireless Charging Case: 1.61 ounces (45.6 g) |
Dimensions | AirPods (each): 0.94 by 0.86 by 1.22 inches (16.5 by 18.0 by 40.5 mm), Wireless Charging Case: 1.78 by 0.85 by 2.39 inches (45.2 by 21.7 by 60.6 mm) |
AirPods Sensors (each): | Dual beamforming microphones, Dual optical sensors, Motion-detecting accelerometer, Speech-detecting accelerometer |
Power and Battery | AirPods Pro with Wireless Charging Case: More than 24 hours listening time, up to 11 hours talk time |
Release Date | 10/28/2019 |
Product information
Technical Details
| Product Dimensions | 0.94 x 0.86 x 1.22 inches; 1.6 Ounces |
|---|---|
| Item Weight | 1.6 ounces |
| Manufacturer | Apple Computer |
| ASIN | B07ZPC9QD4 |
| Item model number | MWP22AM/A |
| Batteries | 3 Lithium ion batteries required. (included) |
| Date First Available | October 27, 2019 |





No comments:
Post a Comment